Back to shop

💬 Contact for Price
Battery
Bluesun BSM48106W 51.2V 106Ah Wall-Mounted LiFePO4 Battery
SKU: 40006
💬Contact us for pricing
Basic Parameters
| Parameter | BSM48106W |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 5.427kWh |
| Usable Capacity | 4.884kWh |
| Charge Voltage | 56–58.4V |
| Discharge Voltage | 40–48V |
| Standard Discharge Current | 50A |
| Max Discharge Current | 100A |
| Peak Charge/Discharge Current | 120A (2S) |
| Communication | RS485/RS232/CAN |
| Working Temperature | 0°C–50°C Charge / -10°C–50°C Discharge |
| Shelf Temperature | -20°C–60°C |
| Certification | CE/IEC/UL/UN38.3/MSDS |
| Design Life | 10 years+ |
| Dimensions | 447×166×664mm |
| Weight | ~53kg |
| Cycle Life | >6000 |
Features
- LiFePO4 chemistry — safe, long-lasting, environmentally friendly
- Integrated smart BMS with overcharge, overheat, and short-circuit protection
- Wall-mounted design for easy installation — saves floor space
- IP65 protection rating
- TUV Certified, CEC accredited
- Flexible expansion — connect multiple units in parallel
- WiFi APP monitoring supported
