Back to shop

💬 Contact for Price
Inverter
Bluesun BSM12K-B 12kW On-Grid Inverter (3-Phase)
SKU: 20006
💬Contact us for pricing
Bluesun BSM12K-B — 12kW Three-Phase On-Grid String Inverter
High-efficiency residential and small commercial grid-tied inverter from the Bluesun BSM3-12K-B series.
DC Input
| Parameter | Value |
|---|---|
| Max. DC Voltage | 1100V |
| Nominal Voltage | 620V |
| Start Voltage | 250V |
| MPPT Voltage Range | 140V–1000V |
| MPPT Trackers | 2 |
| Strings Per MPPT | 1 |
| Max. Input Current Per MPPT | 15A |
| Max. Short-circuit Current Per MPPT | 20A |
AC Output
| Parameter | Value |
|---|---|
| Nominal AC Output Power | 12000W |
| Max. AC Output Power | 13200VA |
| Nominal AC Voltage | 400V 3L+N |
| AC Grid Frequency | 50/60Hz (±5Hz) |
| Max. Output Current | 19.2A |
| Power Factor | 0.8 leading – 0.8 lagging |
| THDi | <3% |
Efficiency
| Parameter | Value |
|---|---|
| Max. Efficiency | 98.6% |
| European Efficiency | 98.1% |
Protection
- DC Switch ✓
- Output Over Current ✓
- Anti-islanding Protection ✓
- DC Reverse Polarity Protection ✓
- String Fault Detection ✓
- DC/AC Surge Protection: DC Type II / AC Type III (Type II optional)
General Specifications
| Parameter | Value |
|---|---|
| Dimensions (W×H×D) | 380 × 483 × 161 mm |
| Weight | <17 kg |
| Operating Temperature | –25°C to +60°C |
| Cooling | Natural |
| Max. Altitude | 4000m |
| IP Rating | IP66 |
| Topology | Transformer-less |
| Communication | RS485 / WiFi / 4G |
| Display | LCD |
| Warranty | 5 years (10 years optional) |
| Certifications | CE, TUV, EN50549, VDE4105, VDE0126, IEC62109, IEC61727 |
