Bluesun BSM24104 24V 104Ah LiFePO₄ Battery
25.6V 104Ah lithium iron phosphate (LFP) battery module with ABS shell, built-in BMS, Bluetooth monitoring, and IP65 protection. 24V system voltage for higher-power off-grid and backup applications.
Basic Parameters
| Parameter | Value |
|---|
| Rated Capacity | 104Ah |
| Rated Voltage | 25.6V |
| Rated Energy | 2,662.4Wh |
Electrical Parameters
| Parameter | Value |
|---|
| Voltage Range | 20–28V |
| Cut-off Voltage | 20V |
| Recommended Charge Current | ≤50A |
| Max Constant Charge Current | 100A |
| Max Discharge Current | 100A (constant) / 120A (pulse 30s) |
Physical Parameters
| Parameter | Value |
|---|
| Dimensions (W×D×H) | 502×186.5×242mm |
| Weight | 22.3kg |
| Display | Bluetooth |
Lifespan & Environment
| Parameter | Value |
|---|
| Cycle Life | >6,000 cycles (0.5C @ 25°C, 80% DOD) |
| Design Life | 5+ years |
| Humidity | 5–95% RH |
| Charge Temperature | -20°C to +45°C (with heating) |
| Discharge Temperature | -20°C to +55°C |
| Storage Temperature | -20°C to +45°C |
Safety & Certification
- CE certified
- UN38.3 transport certified
- IP65 ingress protection
- Built-in BMS with cell balancing and smart control
- Low-temperature heating function for cold-climate charging