Bluesun BSM12208 12V 208Ah LiFePO₄ Battery
12.8V 208Ah lithium iron phosphate (LFP) battery module with ABS shell, built-in BMS, Bluetooth monitoring, and IP65 protection. High-capacity single-unit solution for larger off-grid and backup power systems.
Basic Parameters
| Parameter | Value |
|---|
| Rated Capacity | 208Ah |
| Rated Voltage | 12.8V |
| Rated Energy | 2,662.4Wh |
Electrical Parameters
| Parameter | Value |
|---|
| Voltage Range | 10–14V |
| Cut-off Voltage | 10V |
| Recommended Charge Current | ≤100A |
| Max Constant Charge Current | 200A |
| Max Discharge Current | 200A (constant) / 220A (pulse 30s) |
Physical Parameters
| Parameter | Value |
|---|
| Dimensions (W×D×H) | 502×186.5×242mm |
| Weight | 22.3kg |
| Display | Bluetooth |
Lifespan & Environment
| Parameter | Value |
|---|
| Cycle Life | >6,000 cycles (0.5C @ 25°C, 80% DOD) |
| Design Life | 5+ years |
| Humidity | 5–95% RH |
| Charge Temperature | -20°C to +45°C (with heating) |
| Discharge Temperature | -20°C to +55°C |
| Storage Temperature | -20°C to +45°C |
Safety & Certification
- CE certified
- UN38.3 transport certified
- IP65 ingress protection
- Built-in BMS with cell balancing and smart control
- Low-temperature heating function for cold-climate charging