Back to shop

💬 Contact for Price
Inverter
Bluesun BSM5000-B2 5kW On-Grid Inverter (1-Phase)
SKU: 20009
💬Contact us for pricing
Bluesun BSM5000-B2 5kW Single-Phase On-Grid Inverter
Single-phase solar grid-tied inverter for residential PV systems. Compact unibody aluminum housing with IP65 protection.
DC Input
| Parameter | Value |
|---|---|
| Max DC Power | 5000W |
| Max DC Voltage | 550V |
| Min Start/Shutdown Voltage | 75/100V |
| MPPT Voltage Range | 100–500V |
| Max Input Current | 22A |
| Number of MPPT Trackers | 1 |
| Strings per MPPT | 1 |
AC Output
| Parameter | Value |
|---|---|
| Nominal Output Power | 5000W |
| Max Output Power | 5500W |
| Nominal Voltage | 208/220/230/240V (180–270V) |
| Grid Frequency | 50/60Hz auto (44–55/54–65Hz) |
| Max Output Current | 23A |
| THDi | <2.5% |
| Power Factor | ~1% (0.8 leading to 0.8 lagging) |
Efficiency
| Metric | Value |
|---|---|
| Max Efficiency | 97.5% |
| EU Efficiency | 97.2% |
| MPPT Efficiency | 99.9% |
General
| Parameter | Value |
|---|---|
| Isolation | Transformerless |
| Protection Rating | IP65 |
| Operating Temperature | -25°C to +60°C |
| Cooling | Smart Cooling |
| Display | Graphic LCD |
| Communication | Wi-Fi (standard); RS485 (optional) |
| DC Switch | Embedded |
| Night Power Consumption | <0.2W |
| Noise Level | <25dB |
| Weight | 10kg |
| Dimensions (L×W×H) | 370×290×105mm |
| Certifications | CE (IEC 61000, IEC 62109) |
| Warranty | Standard 5 years; 7/10 years optional |
