Bluesun BSM12104 12V 104Ah LiFePO₄ Battery
12.8V 104Ah lithium iron phosphate (LFP) battery module with ABS shell, built-in BMS, Bluetooth monitoring, and IP65 protection. Designed for RVs, solar lighting, small medical equipment, and off-grid energy storage.
Basic Parameters
| Parameter | Value |
|---|
| Rated Capacity | 104Ah |
| Rated Voltage | 12.8V |
| Rated Energy | 1,331.2Wh |
Electrical Parameters
| Parameter | Value |
|---|
| Voltage Range | 10–14V |
| Cut-off Voltage | 10V |
| Recommended Charge Current | ≤50A |
| Max Constant Charge Current | 100A |
| Max Discharge Current | 100A (constant) / 120A (pulse 30s) |
Physical Parameters
| Parameter | Value |
|---|
| Dimensions (W×D×H) | 331×171×217mm |
| Weight | 11.7kg |
| Display | Bluetooth |
Lifespan & Environment
| Parameter | Value |
|---|
| Cycle Life | >6,000 cycles (0.5C @ 25°C, 80% DOD) |
| Design Life | 5+ years |
| Humidity | 5–95% RH |
| Charge Temperature | -20°C to +45°C (with heating) |
| Discharge Temperature | -20°C to +55°C |
| Storage Temperature | -20°C to +45°C |
Safety & Certification
- CE certified
- UN38.3 transport certified
- IP65 ingress protection
- Built-in BMS with cell balancing and smart control
- Low-temperature heating function for cold-climate charging