Eastron SDM630MCT-40mA — Three-Phase CT Operated DIN Rail Energy Meter
DIN rail mounted three-phase energy meter with 40mA CT input and RS485 Modbus RTU communication. Measures voltage, current, power, energy, harmonics, and demand across 3-phase-4-wire, 3-phase-3-wire, and 1-phase-2-wire networks.
General
| Parameter | Value |
|---|
| Model | SDM630MCT-40mA |
| Type | Three-Phase CT Operated Energy Meter |
| Mounting | DIN Rail (4 modules, 35mm rail) |
| Network | 3PH-4W / 3PH-3W / 1PH-2W |
| Display | LCD with blue backlight |
| Warranty | 24 months |
Voltage Input
| Parameter | Value |
|---|
| Reference Voltage (Un) | 3×230/400V AC |
| Operating Voltage Range | ±20% of Un (184–456V line-to-line) |
| Voltage Burden per Phase | <0.7 VA |
| Frequency | 50/60 Hz |
Current Input
| Parameter | Value |
|---|
| CT Secondary Rating | 40mA |
| Starting Current | 0.001 × Ib |
| Current Burden per Phase | <0.2 VA |
Measurement Accuracy
| Parameter | Value |
|---|
| Active Energy | Class 0.5s (IEC 62052-11:2003) |
| Voltage | ±0.5% |
| Current | ±0.5% |
| Active Power | ±0.5% |
| Reactive Power | ±1% |
| Power Factor | ±1% |
| Frequency | ±0.1% |
Measured Parameters
| Parameter | Unit |
|---|
| Phase-to-Neutral Voltage (per phase) | V |
| Phase Current (per phase) | A |
| Voltage THD (VTHD%) | % |
| Current THD (ITHD%) | % |
| Frequency | Hz |
| Power Factor (per phase and total) | PF |
| Active Power (per phase and total) | kW |
| Reactive Power (per phase and total) | kvar |
| Apparent Power (per phase and total) | kVA |
| Import Active Energy | kWh |
| Export Active Energy | kWh |
| Import Reactive Energy | kvarh |
| Export Reactive Energy | kvarh |
| Current Maximum Demand | A |
| Power Maximum Demand | kW |
Communication and Outputs
| Parameter | Value |
|---|
| Interface | RS485 (Modbus RTU) |
| Baud Rate | 2400 / 4800 / 9600 / 19200 / 38400 bps |
| Parity | Even / Odd / None |
| Pulse Output 1 | Active Energy (kWh) |
| Pulse Output 2 | Reactive Energy (kvarh) |
| Pulse Output Type | Opto-isolated, open collector |
| Pulse Rate | Selectable (default 1000 pulses/unit) |
| Pulse Width | 100 ms (selectable 50/100/200 ms) |
Mechanical
| Parameter | Value |
|---|
| Dimensions | 100 × 72 × 65 mm (4 DIN modules) |
| Mounting | Standard 35mm DIN rail |
| Terminal Type | Screw terminal connectors |
| Weight | Approx. 200g |
| Enclosure | Flame retardant, self-extinguishing |
| IP Rating | IP51 (front panel) |
Environmental
| Parameter | Value |
|---|
| Operating Temperature | −25°C to +55°C |
| Storage Temperature | −40°C to +70°C |
| Humidity | ≤95% RH (non-condensing) |
| Altitude | ≤2000m |
Certifications
- IEC/EN 62052-11:2003 (Class 0.5s)
- EN 61326-1 / EN 61326-2-3 (EMC)
- EN 61010-1 / EN 61010-2-3 (Safety)