Back to shop

💬 Contact for Price
Surge Protector
SL Electric ENY1-20 AC Surge Protective Device
SKU: 80003
💬Contact us for pricing
SL Electric ENY1-20 — AC Surge Protective Device
Type 2 (Class II) surge protective device for AC power networks. Protects against lightning and surge overvoltage in single-phase and three-phase power supply systems. Install at the entrance of the electrical installation or near sensitive equipment.
Red indicator window: Red = Replace — visual status monitoring at a glance.
Features
- Type 2 / Class II SPD per IEC 61643-11
- Red=Replace Indicator Window — visual status monitoring shows when replacement is needed
- Thermal Disconnectors — built-in overcurrent protection with automatic disconnection
- DIN Rail Mounting — standard 35mm DIN rail for easy installation
- Modular Design — available in 2P, 1P+N, 3P, and 4P+N configurations
Available Models
| Model | Poles | Configuration | Uc | In | Imax | Up |
|---|---|---|---|---|---|---|
| ENY1-20/2P | 2P | L–N | 275V (50Hz) | 10 kA | 20 kA | < 1.2 kV |
| ENY1-20/1P+N | 1P+N | L+N | 275V (50Hz) | 10 kA | 20 kA | < 1.2 kV |
| ENY1-20/3P | 3P | L1–L2–L3 | 275V (50Hz) | 10 kA | 20 kA | < 1.2 kV |
| ENY1-20/4P+N | 4P+N | L1–L2–L3–N | 275V (50Hz) | 10 kA | 20 kA | < 1.2 kV |
Technical Specifications
| Parameter | Specification |
|---|---|
| Series | ENY1-20 |
| Type | Type 2 / Class II |
| Application | AC power networks (50Hz) |
| Nominal Discharge Current (In) | 10 kA (8/20 μs) |
| Maximum Discharge Current (Imax) | 20 kA (8/20 μs) |
| Maximum Continuous Voltage (Uc) | 275V AC |
| Voltage Protection Level (Up) | ≤ 1.2 kV |
| Standard | IEC 61643-11 |
| Indicator Window | Green = Normal / Red = Replace |
| Mounting | DIN Rail 35mm |
| Operating Temperature | -40°C to +80°C |
Wiring Diagram
For single-phase systems: use 2P or 1P+N variants connected between phase and neutral/PE. For three-phase systems: use 3P (TN-C) or 4P+N (TT/TN-S) variants. Always connect ground wire to PE terminal.
